Features:
1. Low loss, low noise
2. Energy saving and environmental protection
3. High efficiency and high technology
4. Operation reliability
External protection measures:
1. Heavy gas tripping
2. Light gas alarming
3. Pressure release valve protection and oil over temperature alarming
4. Transformer uses free hanging core strcuture

RFQ
6.1.Q: Are you manufacturer?
A: Yes, we are manufacturer. Our factory is in Suzhou City, Jiangsu Province.
6.2.Q: Can I get guarantee of products?
A: Yes, every product is 1 year quality warrantee under customer correct using the products.
6.3.Q: Do you have any Certificate?
A: All the electric parts with CE certificate, If you need any other Certificate, we can help you to get it.
6.4.Q: How to buy it? What about the delivery?
A: Please contact me by email or online, let me know your situation, I will give you professional solution.We have shipping agent can choosing the cheapest and fastest delivery. FOB,CIF, C&F or EXW are no problem for us.
6.5.Q: How can I pay you?
A: T/T, L/C is very well used.
6.6.Q: What about the production?
A: Produce time is 4~6weeks.
6.7.Q: Could you offer some spare parts?
A: Yes, no problem.
6.8.Q: What about the maintenance?
A: All the goods past the test, maintenance is very easy.
1. Low loss, low noise
2. Energy saving and environmental protection
3. High efficiency and high technology
4. Operation reliability
External protection measures:
1. Heavy gas tripping
2. Light gas alarming
3. Pressure release valve protection and oil over temperature alarming
4. Transformer uses free hanging core strcuture
Model NO. | Rated capacity(KVA) | Voltage combination | Connection group symbol | Loss(KW) | No-load current% | Short circuit Impedance % | Weight(kg) | Overall size L*W*H (mm) | Track gauge(mm) | |||||
HV(KV) | HV range % | LV(KV) | No-load | load | oil | total | ||||||||
S9-50/35 | 50 | 35 | (±5%) (±2*2.5%) | 0.4 | Y yn0 D yn11 | 0.21 | 1.25 | 2.00 | 6.5 | 260 | 760 | 1080*815*1755 | 550*550 | |
S9-80/35 | 80 | 0.27 | 1.65 | 1.90 | 6.5 | 315 | 935 | 1140*835*1815 | 550*550 | |||||
S9-100/35 | 100 | 0.30 | 2.03 | 1.80 | 6.5 | 380 | 1020 | 1185*955*1835 | 660*660 | |||||
S9-125/35 | 125 | 0.34 | 2.35 | 1.75 | 6.5 | 400 | 1265 | 1190*990*1885 | 660*660 | |||||
S9-160/35 | 160 | 0.38 | 2.82 | 1.65 | 6.5 | 420 | 1300 | 1200*1020*1900 | 660*660 | |||||
S9-200/35 | 200 | 0.44 | 3.30 | 1.55 | 6.5 | 480 | 1560 | 1280*1145*2070 | 660*660 | |||||
S9-250/35 | 250 | 0.51 | 3.90 | 1.40 | 6.5 | 495 | 1650 | 1350*1150*2080 | 660*660 | |||||
S9-315/35 | 315 | 0.61 | 4.70 | 1.40 | 6.5 | 575 | 1920 | 1670*1205*2100 | 660*660 | |||||
S9-400/35 | 400 | 0.74 | 5.70 | 1.30 | 6.5 | 640 | 2170 | 2020*1240*2130 | 660*660 | |||||
S9-500/35 | 500 | 0.87 | 6.90 | 1.30 | 6.5 | 700 | 2510 | 2040*1250*2220 | 660*660 | |||||
S9-630/35 | 630 | 1.04 | 8.20 | 1.25 | 6.5 | 820 | 2980 | 2100*1330*2250 | 820*820 | |||||
S9-800/35 | 800 | 1.25 | 10.00 | 1.05 | 6.5 | 1000 | 3850 | 2360*1380*2460 | 820*820 | |||||
S9-1000/35 | 1000 | 1.48 | 12.00 | 1.05 | 6.5 | 1050 | 4260 | 2500*1390*2580 | 820*820 | |||||
S9-1250/35 | 1250 | 1.70 | 14.00 | 0.85 | 6.5 | 1320 | 5210 | 2590*1400*2750 | 820*820 | |||||
S9-1600/35 | 1600 | 2.13 | 16.50 | 0.75 | 6.5 | 1425 | 5680 | 2660*1530*2790 | 820*820 | |||||
S9-2000/35 | 2000 | 2.65 | 18.50 | 0.70 | 6.5 | 1605 | 6850 | 2725*1870*2835 | 1070*1070 | |||||
S9-2500/35 | 2500 | 3.28 | 20.24 | 0.70 | 6.5 | 1860 | 8450 | 2855*1190*3045 | 1070*1070 |

RFQ
6.1.Q: Are you manufacturer?
A: Yes, we are manufacturer. Our factory is in Suzhou City, Jiangsu Province.
6.2.Q: Can I get guarantee of products?
A: Yes, every product is 1 year quality warrantee under customer correct using the products.
6.3.Q: Do you have any Certificate?
A: All the electric parts with CE certificate, If you need any other Certificate, we can help you to get it.
6.4.Q: How to buy it? What about the delivery?
A: Please contact me by email or online, let me know your situation, I will give you professional solution.We have shipping agent can choosing the cheapest and fastest delivery. FOB,CIF, C&F or EXW are no problem for us.
6.5.Q: How can I pay you?
A: T/T, L/C is very well used.
6.6.Q: What about the production?
A: Produce time is 4~6weeks.
6.7.Q: Could you offer some spare parts?
A: Yes, no problem.
6.8.Q: What about the maintenance?
A: All the goods past the test, maintenance is very easy.