
Oil immersed type transformr
Product Description
ROOQ Electric Group Co.,Ltd. is a technology-oriented enterprise specializing in R&D, production, sales and services of power transformers, HV/LV switch cabinets and related products. Our factory can offer the complete range of power distribution transformer.
33kV series three phase oil filled distribution transformer manufactured by Zhejiang ROOQ Electric Co.,Ltd.,is a kind of energy-saving oil filled distribution power transformer classified as S9 / S11 /S13 series( with no-load tap changer,OCTC) and SZ9 /SZ11/SZ13 series (with on-load tap changer,OLTC) .
Rated Capacity: 15kVA 30kVA 50kVA 63kVA 80kVA 100kVA 125kVA 150kVA 200kVA 250kVA 315kVA 400kVA 500kVA 630kVA 800kVA 1000kVA 1250kVA 2000kVA 2500kVA 3150kVA 4000kVA 5000kVA 6300kVA 8000kVA 10MVA
Rated Voltage:
33kV/11kV 33kV/415V 33kV/6.6kV 33kV/380V 35kV/10kV 35kV/0.4
The rated voltage can be customized as customers' requirements.
Advantages
1 - Low loss, low noise, low partial discharge, low temperature rise and energy-saving
2 - Adopt the latest insulatoin structure
3 - Excellent anti-short-circuit ability.
2 - Adopt the latest insulatoin structure
3 - Excellent anti-short-circuit ability.
4 - As to the heat dissipating element adopts corrugated sheet or sheet radiator and other components.
5 - The iron core adopts high quality cold rolled graind oriented silicon steel sheet ,it is low loss and small magnetostriction.The whole iron core adopts the structure of 45-degree full oblique joint and round cross-section, which will not be loosened due to vibration during transportation and operation.
Fields of application
Power stations,compact transformer station, normal industrial factories , mines , hospitals, buildings, airports, tunnels, chemical plants, nuclear power plants etc.
Service Environment
Device types: outdoor type
Normal environment conditions of use: the elevation not more than 1000 m
Environmental highest temperature + 40°C, minimum-25°C
The special environment conditions of use: elevation of more than 1000 m
Environmental highest temperature + 40°C, minimum-45°C. (when you order details)
Mounting ambicnt: no corrosive gas, no obvious dirt environment
Mechanical parameters
Rated Capacity (kVA) | Rated Voltage (KV) | Short-Circuit Impedance (%) | Connection Symbol | No-load Losses(W) | Load Losses (W) | No-load Current (%) | Weight(kg) | Outline Dimension (L×W×H,mm) | ||||
High voltage (KV) | High voltage tapping range | Low voltage (KV) | Oil Weight | Body Weight | Overall Weight | |||||||
50 | 33 35 | ±5%, ±2×2.5% | 0.4 | 6.5 | Dyn11 /Yyn0 | 0.17 | 1.21/1.15 | 2.0 | 250 | 340 | 800 | 1090×940×1870 |
100 | 0.23 | 2.02/1.92 | 1.8 | 400 | 540 | 1150 | 1130×1140×1980 | |||||
125 | 0.27 | 2.38/2.26 | 1.7 | 450 | 570 | 1300 | 1250×1270×2010 | |||||
160 | 0.29 | 2.83/2.69 | 1.6 | 530 | 620 | 1555 | 1290×1300×2030 | |||||
200 | 0.35 | 3.33/3.17 | 1.5 | 550 | 780 | 1650 | 1350×1320×1990 | |||||
250 | 0.41 | 3.96/3.77 | 1.4 | 580 | 830 | 1720 | 1750×1150×2020 | |||||
315 | 0.49 | 4.76/4.54 | 1.4 | 610 | 920 | 1850 | 1850×1210×2090 | |||||
400 | 0.58 | 5.75/5.48 | 1.3 | 645 | 1015 | 2160 | 2060×1200×2260 | |||||
500 | 0.69 | 6.92/6.59 | 1.2 | 750 | 1320 | 2620 | 2180×1250×2320 | |||||
630 | 0.83 | 7.87 | 1.1 | 760 | 1550 | 2790 | 2200×1260×2430 | |||||
800 | 0.98 | 9.41 | 1.0 | 980 | 1800 | 3800 | 2200×1350×2550 | |||||
1000 | 1.15 | 11.55 | 1.0 | 1150 | 2300 | 4230 | 2450×1380×2580 | |||||
1250 | 1.41 | 13.94 | 0.9 | 1230 | 2380 | 4480 | 2480×1600×2500 | |||||
1600 | 1.70 | 16.68 | 0.8 | 1540 | 3050 | 5720 | 2650×1810×2850 | |||||
800 | 33 35 | 10.5 6.3 3.15 | 6.5 | Yd11 | 0.98 | 9.41 | 1.0 | 980 | 1800 | 3800 | 2220*1350*2550 | |
1000 | 1.15 | 11.55 | 1.0 | 1150 | 2300 | 4230 | 2450*1380*2580 | |||||
1250 | 1.41 | 13.94 | 0.9 | 1230 | 2380 | 4480 | 2480*1600*2500 | |||||
1600 | 1.70 | 16.68 | 0.8 | 1400 | 2950 | 5540 | 2650*1810*2850 | |||||
2000 | 2.18 | 18.39 | 0.7 | 1600 | 3150 | 6200 | 2700*1900*2880 | |||||
2500 | 2.56 | 19.67 | 0.6 | 1780 | 3670 | 7100 | 2830*2370*2850 | |||||
3150 | 33 35 38.5 | 10.5 6.3 3.15 | 7 | 3.04 | 23.09 | 0.56 | 1960 | 4930 | 8630 | 2905*2370*2960 | ||
4000 | 3.62 | 27.36 | 0.56 | 2200 | 5100 | 9430 | 2900*2680*3190 | |||||
5000 | 4.32 | 31.38 | 0.48 | 3100 | 6300 | 11750 | 3000*2540*3200 | |||||
6300 | 7.5 | 5.25 | 35.06 | 0.48 | 2930 | 6900 | 12200 | 3350*2720*3200 | ||||
8000 | 33 35 38.6 | 11 10.5 6.6 6.3 | 7.5 | Ynd11 | 7.20 | 38.48 | 0.42 | 3000 | 8650 | 14600 | 3580*3220*3400 | |
10000 | 8.71 | 45.32 | 0.42 | 3750 | 9150 | 17050 | 3650*3400*3500 | |||||
12500 | 8 | 10.08 | 53.87 | 0.4 | 4200 | 12300 | 20050 | 3850*3300*3750 | ||||
16000 | 12.16 | 65.84 | 0.4 | 4800 | 14000 | 23900 | 3950*3000*3920 | |||||
20000 | 14.40 | 79.52 | 0.4 | 5850 | 17850 | 30250 | 4150*3800*4200 |










