
Specification
| Epoxy Resin | TC110-1A | TC110-2A | Standard |
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | ------- | |
Viscosity (mPa.s 25ºC) | 11000-14000 | 1600 | GB/T 22314-2008 | |
Epoxy equivalent (g/eq) | 450-500 | 184-192 | GB/T 4612-2008 | |
Hardener | TC110-1B | TC110-2B | Standard | |
Appearance | Colorless Transparent Liquid | Colorless Transparent Liquid | -------- | |
Viscosity (mPa.s 25ºC) | 300-500 | 1200 | GB/T 22314-2008 | |
Note:Typical performance should not be considered as product specifications |
Mixing and Processing | The resin system shall be mixed in the following proportions | ||||
Volume Ratio | TC110-1A | TC110-1B | TC110-2A | TC110-2B | |
100 | 100 | 100 | 100 | ||
Mix Viscosity (mPa.s 25ºC) | 2000-3000CPS | ||||
Processing time 25ºC | 50-80min | ||||
Cure Condition | 25ºC/5-7hours/ 60ºC 2-4hours |


Features:
* No Toxic Organic Compounds or Heavy Metals
* 100% Solids, Low VOC, Low odor,UV resistant
* Self-Leveling and Extremely Durable
* Crystal Clear, High Gloss and Excellent Color Stability
*Not whitish, no bubbles
*Anti-yellow for at least five years
*Food grade resin



Use in odor-sensitive areas such as wineries, restaurants, kitchens, or confined spaces.
CNMI Industry epoxy will out perform, out protect, outshine and outlast anything on the market





1.We offer 1-1 resin customization services;
2.New product: Pouring 200kg odorless clear resin! ! ! !
3.Food grade FDA approved resin.
4.Support free samples
5. After curing, the hardness reaches 80-90D (Shaw hardness)
6. Casting thickness can complete 1-6Inch once.