1) 23 years' manufacturing experience with three subsidiaries
2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity
2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity
Technical Data of 20kV/10kV S11 Series Dual Voltage Consersion Distribution Transformer | |||||||||||||||
Loss(kW) | Weight (kg) | (mm) | Gauge | ||||||||||||
Rated Capacity | Voltage Group(kV) | Connection Method | (75) | No-load current | Impedance Voltage | (L) | (W) | (H) | |||||||
(kVA) | LV | No-load | Load | % | % | Machine | Oil | Gross | Outline Dimension | Vertical | Horizontal | ||||
50 | 0.17 | 1.15 | 2 | 200 | 185 | 515 | 920 | 610 | 1150 | 450 | 380 | ||||
100 | 0.23 | 1.92 | 1.8 | 330 | 210 | 695 | 920 | 680 | 1250 | 550 | 450 | ||||
125 | 0.27 | 2.26 | 1.7 | 395 | 235 | 810 | 960 | 780 | 1270 | 550 | 470 | ||||
160 | 0.29 | 2.69 | 1.6 | 505 | 255 | 950 | 1160 | 710 | 1330 | 550 | 520 | ||||
200 | 0.34 | 3.16 | 1.5 | 580 | 280 | 1065 | 1190 | 730 | 1340 | 550 | 520 | ||||
250 | 0.41 | 3.76 | 1.4 | 685 | 300 | 1200 | 1280 | 820 | 1360 | 650 | 550 | ||||
315 | Dyn11 | 0.49 | 4.53 | 1.4 | 745 | 320 | 1360 | 1380 | 910 | 1390 | 650 | 550 | |||
400 | 20---10 | 0.4 | 0.58 | 5.47 | 1.3 | 5.5 | 865 | 370 | 1580 | 1430 | 950 | 1470 | 650 | 550 | |
500 | Yyn0 | 0.69 | 6.58 | 1.2 | 985 | 400 | 1790 | 1520 | 1020 | 1510 | 750 | 600 | |||
630 | 0.83 | 7.87 | 1.1 | 1165 | 460 | 2100 | 1680 | 1150 | 1530 | 850 | 660 | ||||
800 | 0.98 | 9.41 | 1 | 1335 | 495 | 2420 | 1810 | 1280 | 1580 | 850 | 660 | ||||
1000 | 1.15 | 11.54 | 1 | 1655 | 590 | 3080 | 1840 | 1290 | 1690 | 850 | 660 | ||||
1250 | 1.4 | 13.94 | 0.9 | 1890 | 630 | 3460 | 1850 | 1300 | 1730 | 850 | 660 | ||||
1600 | 1.7 | 16.67 | 0.8 | 2220 | 710 | 4015 | 1920 | 1350 | 1790 | 850 | 700 | ||||
2000 | 2.18 | 20.43 | 0.8 | 2530 | 830 | 4555 | 2020 | 1770 | 2290 | 820 | 820 | ||||
2500 | 2.56 | 21.85 | 0.8 | 3165 | 905 | 5400 | 2080 | 1800 | 2280 | 1070 | 1070 | ||||
(Note): (Tapping range of high voltage) ± 5%; ± 2× 2.5%, Frequency: 50Hz. |