1) 23 years' manufacturing experience with three subsidiaries
2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity






2) Welcome customized products
3) CHT and HIT (The container Ports in Hongkong) Supplier
4) KPLC's Supplier in Kenya
5) ISO 9001 and IEC60076 Certificate
6) Full copper Winding
7) Low loss and save electricity
Technical Data of 6kV KBSGZY Series Dry Type Mining Explosion Movable Transformer Substation | ||||||||||||
Loss (kW) | Weight (kg) | (mm) | Gauge(mm) | |||||||||
Rated Capacity | Voltage Group(kV) | Connection Method | (145) | No-load current | Impedance | (L) | (W) | (H) | ||||
(kVA) | HV | LV | No-load | Load | % | % | Dimension | |||||
50 | 6± 5% | 0.693/0.4 1.2/0.693 1.2 3.45 | Yy0 (d11) | 350 | 550 | 2.5 | 4 | 2350 | 3290 | 950 | 1160 | 600 |
100 | 520 | 920 | 2.5 | 4 | 2600 | 3580 | 950 | 1430 | ||||
200 | 820 | 1550 | 2 | 4 | 3050 | 3710 | 950 | 1445 | 600 900 | |||
250 | 950 | 1800 | 2 | 4 | 3300 | 3820 | 965 | 1530 | ||||
315 | 1100 | 2150 | 1.8 | 4 | 3500 | 3870 | 975 | 1540 | ||||
400 | 1300 | 2600 | 1.8 | 4 | 3600 | 3890 | 995 | 1550 | ||||
500 | 1500 | 3100 | 1.5 | 4 | 4100 | 3910 | 1050 | 1570 | ||||
630 | 1800 | 3680 | 1 | 4 | 5360 | 4085 | 1080 | 1450 | ||||
800 | Yy0 (d11) Dyn11 | 2050 | 4500 | 1 | 4 | 5680 | 4085 | 1080 | 1510 | |||
1000 | 2350 | 5400 | 1 | 4 | 6500 | 4100 | 1130 | 1540 | ||||
1250 | 2750 | 6500 | 0.8 | 4 | 6700 | 4190 | 1160 | 1610 | ||||
1600 | 3350 | 8000 | 0.6 | 4 | 9230 | 4190 | 1200 | 1750 | ||||
2000 | 3800 | 8500 | 0.6 | 4.5 | 9930 | 4570 | 1220 | 1790 | ||||
2500 | 4500 | 10600 | 0.6 | 5 | 13830 | 4580 | 1230 | 1850 | ||||
3150 | 5300 | 12500 | 0.6 | 5.5 | 17250 | 4820 | 1260 | 1890 | ||||
4000 | 6100 | 14000 | 0.6 | 6 | 19810 | 4930 | 1400 | 1920 | ||||
(Note): (Tapping range of high voltage) ± 5%; ± 2× 2.5%, Frequency: 50Hz. The above data provides a reference only, movable transformer sustation the basis switch of the shape size of transformer substation different but different. |





