110kV,66kV series power transformer
Product description
110kV oil immersed on-load voltage regulation power transformer has a series of big changes in material, technical and construction with the characters of small size, light weight, high efficiency with low loss and low noise, stable operable operation which cutting down large number of loss from energy GRID and minimizing operation charge, improving the industrial economic benefit. It is used in power plant, transformer substation, big-sized and chemistry factory and etc. the product is according to national and IEC standards.
Main technical data for 66kV level S(F)9,S(F)10,S(F)11
3-phase transformer with no-load tap changer
Main technical data for 110kV level S(F)9,S(F)10,S(F)11 series three-phase two winding transformer with no-load tap changer







Product description
110kV oil immersed on-load voltage regulation power transformer has a series of big changes in material, technical and construction with the characters of small size, light weight, high efficiency with low loss and low noise, stable operable operation which cutting down large number of loss from energy GRID and minimizing operation charge, improving the industrial economic benefit. It is used in power plant, transformer substation, big-sized and chemistry factory and etc. the product is according to national and IEC standards.
Main technical data for 66kV level S(F)9,S(F)10,S(F)11
3-phase transformer with no-load tap changer
Rated power (kVA) | High voltage (kV) | H.V.Tap(kV) | Low voltage (kV) | Vector group | Short- circuit impedance (%) | No-load Loss (W) | On-load Loss (W) | No-load current (%) | ||||
9 The 9 type of loss | 10 The 10 type of loss | 11 The 11 type of loss | 9 The 9 type of loss | 10 The 10 type of loss | 11 The 11 type of loss | |||||||
6300 | 63 66 69 | ±2×2.5% | 6.3 6.6 10.5 11 | YNd11 | 9 | 9.5 | 8.5 | 7.5 | 36 | 34 | 34 | 0.63 |
8000 | 11.4 | 10.2 | 9 | 42.8 | 40.4 | 40.4 | 0.63 | |||||
10000 | 13.5 | 12.1 | 12.1 | 50.4 | 47.6 | 47.6 | 0.75 | |||||
12500 | 15.9 | 14.2 | 12.6 | 59.9 | 56.5 | 56.5 | 0.53 | |||||
16000 | 19.1 | 17.1 | 15.1 | 73.53 | 69.5 | 69.5 | 0.49 | |||||
20000 | 22.6 | 20.3 | 17.9 | 89.1 | 84.2 | 84.2 | 0.49 | |||||
25000 | 26.7 | 23.9 | 21.1 | 105.3 | 99.5 | 99.5 | 0.42 | |||||
31500 | 31.8 | 28.4 | 25.1 | 126.9 | 120 | 120 | 0.42 | |||||
40000 | 38 | 34 | 30 | 148.5 | 140.3 | 140.3 | 0.39 | |||||
50000 | 44.9 | 40.1 | 35.4 | 184.5 | 174.3 | 174.3 | 0.39 | |||||
63000 | 53.3 | 47.7 | 42.1 | 222.3 | 210 | 210 | 0.39 |
Main technical data for 110kV level S(F)9,S(F)10,S(F)11 series three-phase two winding transformer with no-load tap changer
Rated power (kVA) | High voltage (kV) | H.V.Tap(kV) | Low voltage (kV) | Vector group | Short- circuit impedance (%) | No-load Loss (W) | On-load Loss (W) | No-load current (%) | ||||
9 The 9 type of loss | 10 The 10 type of loss | 11 The 11 type of loss | 9 The 9 type of loss | 10 The 10 type of loss | 11 The 11 type of loss | |||||||
6300 | 110 121 (132) | ±2×2.5% | 6.3 6.6 10.5 11 (20) (34.5) | YNd11 | 10.5 | 9.5 | 8.5 | 7.5 | 36.9 | 34.9 | 34.9 | 0.69 |
8000 | 11.4 | 10.2 | 9 | 45 | 42.5 | 42.5 | 0.69 | |||||
10000 | 13.3 | 11.9 | 10.5 | 53.1 | 50.2 | 50.2 | 0.64 | |||||
12500 | 15.7 | 14.1 | 12.4 | 63 | 59.5 | 59.5 | 0.64 | |||||
16000 | 19 | 17 | 15 | 77.4 | 73.1 | 73.1 | 0.59 | |||||
20000 | 22.6 | 20.2 | 17.8 | 93.6 | 88.4 | 88.4 | 0.59 | |||||
25000 | 26.6 | 23.8 | 21 | 110.7 | 105 | 105 | 0.54 | |||||
31500 | 31.7 | 28.4 | 25 | 133.2 | 126 | 126 | 0.54 | |||||
40000 | 37.8 | 33.9 | 29.9 | 156.6 | 148 | 148 | 0.59 | |||||
50000 | 44.7 | 40 | 35.3 | 189 | 178.5 | 178.5 | 0.52 | |||||
63000 | 53.1 | 47.5 | 41.9 | 234 | 221 | 221 | 0.48 | |||||
75000 | 12-14 | 59 | 53.1 | 47.2 | 278 | 264.1 | 264.1 | 0.38 | ||||
90000 | 68 | 61.2 | 54.4 | 320 | 304 | 304 | 0.34 | |||||
120000 | 84.8 | 76.4 | 67.9 | 397 | 377.2 | 377.2 | 0.31 | |||||
150000 | 100.2 | 90.2 | 80.2 | 472 | 448.5 | 448.5 | 0.27 | |||||
180000 | 112.5 | 101.3 | 90 | 532 | 505.4 | 505.4 | 0.23 |






